Ford Expedition Wheel Sizes by Year
Wheel specifications Ford Expedition used across catalog years. Mixed bolt patterns are listed separately.
Mounting by year
| Year | Bolt pattern | Center bore | Thread |
|---|---|---|---|
| 2023 | — | — | — |
| 2022 | 6x135 | 87.1 mm | M14 x 1.5 |
| 2021 | 6x135 | 87.1 mm | M14 x 1.5 |
| 2020 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2019 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2018 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2017 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2016 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2015 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2014 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2013 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2012 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2011 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2010 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2009 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2008 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2007 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2006 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2005 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2004 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2003 | 6x135 | 86.8 mm | M14 x 2.00 |
| 2002 | 5x135 | 86.8 mm | M12 x 1.75 |
| 2001 | 5x135 | 86.8 mm | M12 x 1.75 |
| 2000 | 5x135 | 86.8 mm | M12 x 1.75 |
| 1999 | 5x135 | 86.8 mm | M12 x 1.75 |
OEM wheel sizes
| Year | Wheel | Offset | Bolt |
|---|---|---|---|
| 2022 | 8.5×18 | 44 mm | 6x135 |
| 2022 | 8.5×20 | 44 mm | 6x135 |
| 2022 | 9.5×22 | 44 mm | 6x135 |
| 2021 | 8.5×18 | 44 mm | 6x135 |
| 2021 | 8.5×20 | 44 mm | 6x135 |
| 2021 | 9.5×22 | 44 mm | 6x135 |
| 2020 | 8.5×18 | 44 mm | 6x135 |
| 2020 | 8.5×20 | 44 mm | 6x135 |
| 2020 | 9.5×22 | 44 mm | 6x135 |
| 2019 | 8.5×18 | 44 mm | 6x135 |
| 2019 | 8.5×20 | 44 mm | 6x135 |
| 2019 | 9.5×22 | 44 mm | 6x135 |
| 2018 | 8.5×18 | 44 mm | 6x135 |
| 2018 | 8.5×20 | 44 mm | 6x135 |
| 2018 | 9.5×22 | 44 mm | 6x135 |
| 2017 | 8.5×18 | 44 mm | 6x135 |
| 2017 | 8.5×20 | 44 mm | 6x135 |
| 2017 | 9.5×22 | 44 mm | 6x135 |
| 2016 | 8.5×18 | 44 mm | 6x135 |
| 2016 | 8.5×20 | 44 mm | 6x135 |
| 2016 | 9.5×22 | 44 mm | 6x135 |
| 2015 | 8.5×18 | 44 mm | 6x135 |
| 2015 | 8.5×20 | 44 mm | 6x135 |
| 2015 | 9.5×22 | 44 mm | 6x135 |
| 2014 | 7.5×17 | 44 mm | 6x135 |
| 2014 | 8×17 | 44 mm | 6x135 |
| 2014 | 8.5×18 | 44 mm | 6x135 |
| 2014 | 8.5×20 | 44 mm | 6x135 |
| 2013 | 7.5×17 | 44 mm | 6x135 |
| 2013 | 8×17 | 44 mm | 6x135 |
| 2013 | 8.5×18 | 44 mm | 6x135 |
| 2013 | 8.5×20 | 44 mm | 6x135 |
| 2012 | 7.5×17 | 44 mm | 6x135 |
| 2012 | 8×17 | 44 mm | 6x135 |
| 2012 | 8.5×18 | 44 mm | 6x135 |
| 2012 | 8.5×20 | 44 mm | 6x135 |
| 2011 | 7.5×17 | 44 mm | 6x135 |
| 2011 | 8×17 | 44 mm | 6x135 |
| 2011 | 8.5×18 | 44 mm | 6x135 |
| 2011 | 8.5×20 | 44 mm | 6x135 |
| 2010 | 7.5×17 | 44 mm | 6x135 |
| 2010 | 8×17 | 44 mm | 6x135 |
| 2010 | 8.5×18 | 44 mm | 6x135 |
| 2010 | 8.5×20 | 44 mm | 6x135 |
| 2009 | 7.5×17 | 44 mm | 6x135 |
| 2009 | 8×17 | 44 mm | 6x135 |
| 2009 | 8.5×18 | 44 mm | 6x135 |
| 2009 | 8.5×20 | 44 mm | 6x135 |
| 2008 | 7.5×17 | 44 mm | 6x135 |
| 2008 | 8×17 | 44 mm | 6x135 |
| 2008 | 8.5×18 | 44 mm | 6x135 |
| 2008 | 8.5×20 | 44 mm | 6x135 |
| 2007 | 7.5×17 | 44 mm | 6x135 |
| 2007 | 8×17 | 44 mm | 6x135 |
| 2007 | 8.5×18 | 44 mm | 6x135 |
| 2007 | 8.5×20 | 44 mm | 6x135 |
| 2006 | 7.5×17 | 44 mm | 6x135 |
| 2005 | 7.5×17 | 44 mm | 6x135 |
| 2004 | 7.5×17 | 44 mm | 6x135 |
| 2003 | 7.5×17 | 44 mm | 6x135 |
| 2002 | 7×16 | 14 mm | 5x135 |
| 2002 | 7.5×17 | 14 mm | 5x135 |
| 2001 | 7×16 | 14 mm | 5x135 |
| 2001 | 7.5×17 | 14 mm | 5x135 |
| 2000 | 7×16 | 14 mm | 5x135 |
| 2000 | 7.5×17 | 14 mm | 5x135 |
| 1999 | 7×16 | 14 mm | 5x135 |
| 1999 | 7.5×17 | 14 mm | 5x135 |
Key changes
- 2003
Bolt pattern changed
5x135 → 6x135
- 2021
Center bore changed
86.8 mm → 87.1 mm