2003 Ford Expedition Fuses
- 135
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 1 | — | Rear washer relay | Power distribution box |
| 2 | — | Starter relay | Power distribution box |
| 3 | — | Blower motor relay | Power distribution box |
| 4 | — | Rear wiper relay | Power distribution box |
| 5 | — | Fuel pump relay | Power distribution box |
| 6 | — | Electronic cooling fan | Power distribution box |
| 7 | — | Rear window defroster, heated mirror relay | Power distribution box |
| 8 | — | Electronic cooling fan | Power distribution box |
| 9 | — | Run/start relay | Power distribution box |
| 10 | — | Power distribution box relay | Power distribution box |
| 11 | — | Power running boards, heated seats | Power distribution box |
| 12 | — | Run/start relay | Power distribution box |
| 13 | — | Starter relay | Power distribution box |
| 14 | — | Electronic cooling fan | Power distribution box |
| 15 | — | Not used | Power distribution box |
| 16 | — | Electronic fan | Power distribution box |
| 17 | — | Not used | Power distribution box |
| 18 | — | Trailer brake | Power distribution box |
| 19 | — | Power point (console) | Power distribution box |
| 20 | — | 4×4 module relay | Power distribution box |
| 21 | — | Trailer tow module | Power distribution box |
| 22 | — | Passenger power seat | Power distribution box |
| 23 | — | Air conditioner clutch relay | Power distribution box |
| 24 | — | Trailer tow park lamp relay | Power distribution box |
| 25 | — | Not used | Power distribution box |
| 26 | — | ALT sensor | Power distribution box |
| 27 | — | 4×4 all wheel drive module | Power distribution box |
| 28 | — | Trailer tow park lamp relay | Power distribution box |
| 29 | — | Integrated wheel end solenoid | Power distribution box |
| 30 | — | Air conditioner clutch relay | Power distribution box |
| 31 | — | Trailer tow back up lamp | Power distribution box |
| 32 | — | Blower motor relay | Power distribution box |
| 33 | — | 110–volt AC power point | Power distribution box |
| 34 | — | Auxiliary blower motor | Power distribution box |
| 35 | — | Powertrain control module relay | Power distribution box |
| 36 | — | Power liftgate | Power distribution box |
| 37 | — | Not used | Power distribution box |
| 38 | — | Not used | Power distribution box |
| 39 | — | Trailer tow backup lamps relay | Power distribution box |
| 40 | — | Electronic fan 2 relay | Power distribution box |
Fuse boxes / diagrams



Ford Expedition (2003 – 2006) – fuse box diagram — diagram / article (no extractable table)
Ford Expedition mk3 – 3rd generation (2003 – 2006) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.