2003 Ford Expedition Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Eddie Bauer 5.4L 4x2 | 4x2 |
| XLT 5.4L Popular 4x2 | 4x2 |
| XLT 5.4L Premium 4x2 | 4x2 |
| Eddie Bauer 5.4L 4x4 | 4x4 |
| XLT 5.4L FX4 Off-Road 4x4 | 4x4 |
| XLT 5.4L Popular 4x4 | 4x4 |
| XLT 5.4L Premium 4x4 | 4x4 |
| Eddie Bauer 4.6L 4x2 | 4x2 |
| XLT 4.6L Popular 4x2 | 4x2 |
| XLT 4.6L Premium 4x2 | 4x2 |
| XLT 4.6L Value 4x2 | 4x2 |
| XLT 4.6L Popular 4x4 | 4x4 |
| XLT 4.6L Premium 4x4 | 4x4 |
| XLT 4.6L Value 4x4 | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 14 configurations have no clearance figure.