2016 Ford Expedition Ground Clearance
- 8.7 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.7 in (22.1 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| King Ranch 4dr 4x2 | — | 4x2 |
| King Ranch 4dr 4x4 | — | 4x4 |
| Limited 4dr 4x2 | — | 4x2 |
| Limited 4dr 4x4 | — | 4x4 |
| Platinum 4dr 4x2 | — | 4x2 |
| Platinum 4dr 4x4 | — | 4x4 |
| XLT 4dr 4x2 | — | 4x2 |
| XLT 4dr 4x4 | 8.7 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 7 configurations have no clearance figure.