2022 Ford Expedition Ground Clearance
- 9.8 in / 10.6 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance9.8 in — 10 configurations tie for lowest
- Highest stored clearance10.6 in · Timberline 4dr 4x4
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 10.6 in (26.9 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| King Ranch 4dr 4x2 | 9.8 in | 4x2 |
| King Ranch 4dr 4x4 | 9.8 in | 4x4 |
| Timberline 4dr 4x4 | 10.6 in | 4x4 |
| Limited 4dr 4x2 | 9.8 in | 4x2 |
| Limited 4dr 4x4 | 9.8 in | 4x4 |
| Platinum 4dr 4x2 | 9.8 in | 4x2 |
| Platinum 4dr 4x4 | 9.8 in | 4x4 |
| XL 4dr 4x2 | 9.8 in | 4x2 |
| XL 4dr 4x4 | 9.8 in | 4x4 |
| XLT 4dr 4x2 | 9.8 in | 4x2 |
| XLT 4dr 4x4 | 9.8 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.