2022 Ford Expedition Towing Capacity
- 5,500–9,000 lb
- Catalog towing
- 9,000 lb · King Ranch 4dr 4x2
- Highest stored rating
- Stored configurations11
- Configurations with a rating11
- Lowest stored rating5,500 lb — 8 configurations tie for lowest
- Highest stored rating9,000 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| King Ranch 4dr 4x2 | 9,000 lb | 1 lb | 3.5 liters V-6 | 4x2 | 380 | 5,443 lb |
| King Ranch 4dr 4x4 | 9,000 lb | 1 lb | 3.5 liters V-6 | 4x4 | 380 | 5,692 lb |
| Timberline 4dr 4x4 | 9,000 lb | — | 3.5 liters V-6 | 4x4 | 440 | — |
| Limited 4dr 4x2 | 5,500 lb | 1 lb | 3.5 liters V-6 | 4x2 | 380 | 5,443 lb |
| Limited 4dr 4x4 | 5,500 lb | 1 lb | 3.5 liters V-6 | 4x4 | 380 | 5,692 lb |
| Platinum 4dr 4x2 | 5,500 lb | 1 lb | 3.5 liters V-6 | 4x2 | 400 | 5,443 lb |
| Platinum 4dr 4x4 | 5,500 lb | 1 lb | 3.5 liters V-6 | 4x4 | 400 | 5,692 lb |
| XL 4dr 4x2 | 5,500 lb | 1 lb | 3.5 liters V-6 | 4x2 | 380 | 5,443 lb |
| XL 4dr 4x4 | 5,500 lb | 1 lb | 3.5 liters V-6 | 4x4 | 380 | 5,692 lb |
| XLT 4dr 4x2 | 5,500 lb | 1 lb | 3.5 liters V-6 | 4x2 | 380 | 5,443 lb |
| XLT 4dr 4x4 | 5,500 lb | 1 lb | 3.5 liters V-6 | 4x4 | 380 | 5,692 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2022 Ford Expedition?
- 9,000 lb · King Ranch 4dr 4x2, King Ranch 4dr 4x4, Timberline 4dr 4x4.
- Do all configurations have the same towing rating?
- Stored values: 9,000 lb and 5,500 lb, depending on configuration.
- How many configurations are represented?
- 11 stored configurations; 11 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.