2006 Ford Expedition Towing Capacity
- 6,000 lb
- Catalog towing
- 6,000 lb · Eddie Bauer 4dr 4x2
- Highest stored rating
- Stored configurations12
- Configurations with a rating12
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | HP | Curb |
|---|---|---|---|---|---|
| Eddie Bauer 4dr 4x2 | 6,000 lb | 1,485 lb | 4x2 | 300 | 5,352 lb |
| Eddie Bauer 4dr 4x4 | 6,000 lb | 1,615 lb | 4x4 | 300 | 5,607 lb |
| King Ranch 4dr 4x2 | 6,000 lb | 1,485 lb | 4x2 | 300 | 5,352 lb |
| King Ranch 4dr 4x4 | 6,000 lb | 1,615 lb | 4x4 | 300 | 5,607 lb |
| Limited 4dr 4x2 | 6,000 lb | 1,485 lb | 4x2 | 300 | 5,352 lb |
| Limited 4dr 4x4 | 6,000 lb | 1,615 lb | 4x4 | 300 | 5,607 lb |
| XLS 4dr 4x2 | 6,000 lb | 1,485 lb | 4x2 | 300 | 5,352 lb |
| XLS 4dr 4x4 | 6,000 lb | 1,486 lb | 4x4 | 300 | 5,607 lb |
| XLT 4dr 4x2 | 6,000 lb | 1,485 lb | 4x2 | 300 | 5,352 lb |
| XLT 4dr 4x4 | 6,000 lb | 1,615 lb | 4x4 | 300 | 5,607 lb |
| XLT Sport 4dr 4x2 | 6,000 lb | 1,485 lb | 4x2 | 300 | 5,352 lb |
| XLT Sport 4dr 4x4 | 6,000 lb | 1,615 lb | 4x4 | 300 | 5,607 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2006 Ford Expedition?
- 6,000 lb · Eddie Bauer 4dr 4x2, Eddie Bauer 4dr 4x4, King Ranch 4dr 4x2, King Ranch 4dr 4x4, Limited 4dr 4x2, Limited 4dr 4x4, XLS 4dr 4x2, XLS 4dr 4x4, XLT 4dr 4x2, XLT 4dr 4x4, XLT Sport 4dr 4x2, XLT Sport 4dr 4x4.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 6,000 lb.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.