2017 Ford Expedition Towing Capacity
- 6,000–9,000 lb
- Catalog towing
- 9,000 lb · XLT 4dr 4x2
- Highest stored rating
- Stored configurations8
- Configurations with a rating8
- Lowest stored rating6,000 lb — 6 configurations tie for lowest
- Highest stored rating9,000 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| XLT 4dr 4x2 | 9,000 lb | 1,640 lb | 3.5 liters V-6 | 4x2 | 365 | 5,562 lb |
| XLT 4dr 4x4 | 9,000 lb | 1,620 lb | 3.5 liters V-6 | 4x4 | 365 | 5,789 lb |
| King Ranch 4dr 4x2 | 6,000 lb | 1,640 lb | 3.5 liters V-6 | 4x2 | 365 | 5,562 lb |
| King Ranch 4dr 4x4 | 6,000 lb | 1,620 lb | 3.5 liters V-6 | 4x4 | 365 | 5,789 lb |
| Limited 4dr 4x2 | 6,000 lb | 1,640 lb | 3.5 liters V-6 | 4x2 | 365 | 5,562 lb |
| Limited 4dr 4x4 | 6,000 lb | 1,620 lb | 3.5 liters V-6 | 4x4 | 365 | 5,789 lb |
| Platinum 4dr 4x2 | 6,000 lb | 1,640 lb | 3.5 liters V-6 | 4x2 | 365 | 5,562 lb |
| Platinum 4dr 4x4 | 6,000 lb | 1,620 lb | 3.5 liters V-6 | 4x4 | 365 | 5,789 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2017 Ford Expedition?
- 9,000 lb · XLT 4dr 4x2, XLT 4dr 4x4.
- Do all configurations have the same towing rating?
- Stored values: 9,000 lb and 6,000 lb, depending on configuration.
- How many configurations are represented?
- 8 stored configurations; 8 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.