2023 Ford Expedition Towing Capacity
- 6,000 lb
- Catalog towing
- 6,000 lb · King Ranch 4dr 4x2
- Highest stored rating
- Stored configurations11
- Configurations with a rating11
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| King Ranch 4dr 4x2 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x2 | 400 | 5,443 lb |
| King Ranch 4dr 4x4 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x4 | 400 | 5,692 lb |
| Limited 4dr 4x2 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x2 | 400 | 5,443 lb |
| Limited 4dr 4x4 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x4 | 400 | 5,692 lb |
| Platinum 4dr 4x2 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x2 | 400 | 5,443 lb |
| Platinum 4dr 4x4 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x4 | 400 | 5,692 lb |
| Timberline 4dr 4x4 | 6,000 lb | — | 3.5 liters V-6 | 4x4 | 440 | — |
| XL 4dr 4x2 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x2 | 380 | 5,443 lb |
| XL 4dr 4x4 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x4 | 380 | 5,692 lb |
| XLT 4dr 4x2 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x2 | 380 | 5,443 lb |
| XLT 4dr 4x4 | 6,000 lb | 1 lb | 3.5 liters V-6 | 4x4 | 380 | 5,692 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2023 Ford Expedition?
- 6,000 lb · King Ranch 4dr 4x2, King Ranch 4dr 4x4, Limited 4dr 4x2, Limited 4dr 4x4, Platinum 4dr 4x2, Platinum 4dr 4x4, Timberline 4dr 4x4, XL 4dr 4x2, XL 4dr 4x4, XLT 4dr 4x2, XLT 4dr 4x4.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 6,000 lb.
- How many configurations are represented?
- 11 stored configurations; 11 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.