1. Ford Expedition
  2. Specs
  3. Weight & Payload
  4. 2006

2006 Ford Expedition Weight & Payload

5,352–5,607 lb
Curb weight
7,100–7,300 lb
GVWR
1,485–1,615 lb
Payload
  • Lightest stored curb5,352 lb — 6 configurations tie for lowest
  • Heaviest stored curb5,607 lb — 6 configurations tie for highest
  • Lowest stored payload1,485 lb — 6 configurations tie for lowest
  • Highest stored payload1,615 lb — 5 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Eddie Bauer 4dr 4x25,352 lb7,100 lb1,485 lb (catalog)
Eddie Bauer 4dr 4x45,607 lb7,300 lb1,615 lb (catalog)
King Ranch 4dr 4x25,352 lb7,100 lb1,485 lb (catalog)
King Ranch 4dr 4x45,607 lb7,300 lb1,615 lb (catalog)
Limited 4dr 4x25,352 lb7,100 lb1,485 lb (catalog)
Limited 4dr 4x45,607 lb7,300 lb1,615 lb (catalog)
XLS 4dr 4x25,352 lb7,100 lb1,485 lb (catalog)
XLS 4dr 4x45,607 lb7,300 lb1,486 lb (catalog)
XLT 4dr 4x25,352 lb7,100 lb1,485 lb (catalog)
XLT 4dr 4x45,607 lb7,300 lb1,615 lb (catalog)
XLT Sport 4dr 4x25,352 lb7,100 lb1,485 lb (catalog)
XLT Sport 4dr 4x45,607 lb7,300 lb1,615 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.