2017 Ford Expedition Weight & Payload
- 5,562–5,789 lb
- Curb weight
- 7,260–7,520 lb
- GVWR
- 1,620–1,640 lb
- Payload
- Lightest stored curb5,562 lb — 4 configurations tie for lowest
- Heaviest stored curb5,789 lb — 4 configurations tie for highest
- Lowest stored payload1,620 lb — 4 configurations tie for lowest
- Highest stored payload1,640 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| XLT 4dr 4x2 | 5,562 lb | 7,260 lb | 1,640 lb (catalog) |
| XLT 4dr 4x4 | 5,789 lb | 7,520 lb | 1,620 lb (catalog) |
| King Ranch 4dr 4x2 | 5,562 lb | 7,260 lb | 1,640 lb (catalog) |
| King Ranch 4dr 4x4 | 5,789 lb | 7,520 lb | 1,620 lb (catalog) |
| Limited 4dr 4x2 | 5,562 lb | 7,260 lb | 1,640 lb (catalog) |
| Limited 4dr 4x4 | 5,789 lb | 7,520 lb | 1,620 lb (catalog) |
| Platinum 4dr 4x2 | 5,562 lb | 7,260 lb | 1,640 lb (catalog) |
| Platinum 4dr 4x4 | 5,789 lb | 7,520 lb | 1,620 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.