2004 Ford Expedition Weight & Payload
- 5,267–5,686 lb
- Curb weight
- 6,750–7,300 lb
- GVWR
- 1,485–1,615 lb
- Payload
- Lightest stored curb5,267 lb — 4 configurations tie for lowest
- Heaviest stored curb5,686 lb — 4 configurations tie for highest
- Lowest stored payload1,485 lb — 7 configurations tie for lowest
- Highest stored payload1,615 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Eddie Bauer 5.4L 4x2 | 5,416 lb | 6,900 lb | 1,485 lb (catalog) |
| XLT 5.4L 4x2 | 5,416 lb | 6,900 lb | 1,485 lb (catalog) |
| XLT 5.4L Sport 4x2 | 5,416 lb | 6,900 lb | 1,485 lb (catalog) |
| Eddie Bauer 5.4L 4x4 | 5,686 lb | 7,300 lb | 1,615 lb (catalog) |
| NBX 5.4L 4x4 | 5,686 lb | 7,300 lb | 1,615 lb (catalog) |
| XLT 5.4L 4x4 | 5,686 lb | 7,300 lb | 1,615 lb (catalog) |
| XLT 5.4L Sport 4x4 | 5,686 lb | 7,300 lb | 1,615 lb (catalog) |
| Eddie Bauer 4.6L 4x2 | 5,267 lb | 6,750 lb | 1,485 lb (catalog) |
| XLS 4.6L 4x2 | 5,267 lb | 6,750 lb | 1,485 lb (catalog) |
| XLT 4.6L 4x2 | 5,267 lb | 6,750 lb | 1,485 lb (catalog) |
| XLT 4.6L Sport 4x2 | 5,267 lb | 6,750 lb | 1,485 lb (catalog) |
| XLS 4.6L 4x4 | 5,564 lb | 7,050 lb | 1,486 lb (catalog) |
| XLT 4.6L 4x4 | 5,564 lb | 7,050 lb | 1,486 lb (catalog) |
| XLT 4.6L Sport 4x4 | 5,564 lb | 7,050 lb | 1,486 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.