2012 Ford Expedition Weight & Payload
- 5,589–5,781 lb
- Curb weight
- 7,300–7,500 lb
- GVWR
- 1,590–1,630 lb
- Payload
- Lightest stored curb5,589 lb — 4 configurations tie for lowest
- Heaviest stored curb5,781 lb — 4 configurations tie for highest
- Lowest stored payload1,590 lb — 4 configurations tie for lowest
- Highest stored payload1,630 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| King Ranch 4dr 4x2 | 5,589 lb | 7,300 lb | 1,630 lb (catalog) |
| Limited 4dr 4x2 | 5,589 lb | 7,300 lb | 1,630 lb (catalog) |
| XL 4dr 4x2 | 5,589 lb | 7,300 lb | 1,630 lb (catalog) |
| XLT 4dr 4x2 | 5,589 lb | 7,300 lb | 1,630 lb (catalog) |
| King Ranch 4dr 4x4 | 5,781 lb | 7,500 lb | 1,590 lb (catalog) |
| Limited 4dr 4x4 | 5,781 lb | 7,500 lb | 1,590 lb (catalog) |
| XL 4dr 4x4 | 5,781 lb | 7,500 lb | 1,590 lb (catalog) |
| XLT 4dr 4x4 | 5,781 lb | 7,500 lb | 1,590 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.