2005 Ford Expedition Weight & Payload
- 5,352–5,607 lb
- Curb weight
- 6,900–7,300 lb
- GVWR
- 1,485–1,615 lb
- Payload
- Lightest stored curb5,352 lb — 6 configurations tie for lowest
- Heaviest stored curb5,607 lb — 7 configurations tie for highest
- Lowest stored payload1,485 lb — 6 configurations tie for lowest
- Highest stored payload1,615 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Eddie Bauer 4x2 | 5,352 lb | 6,900 lb | 1,485 lb (catalog) |
| Eddie Bauer 4x4 | 5,607 lb | 7,300 lb | 1,615 lb (catalog) |
| King Ranch 4x2 | 5,352 lb | 6,900 lb | 1,485 lb (catalog) |
| King Ranch 4x4 | 5,607 lb | 7,300 lb | 1,615 lb (catalog) |
| Limited 4x2 | 5,352 lb | 6,900 lb | 1,485 lb (catalog) |
| Limited 4x4 | 5,607 lb | 7,300 lb | 1,615 lb (catalog) |
| NBX 4x4 | 5,607 lb | 7,300 lb | 1,615 lb (catalog) |
| XLS 4x2 | 5,352 lb | 6,900 lb | 1,485 lb (catalog) |
| XLS 4x4 | 5,607 lb | 7,300 lb | 1,486 lb (catalog) |
| XLT 4x2 | 5,352 lb | 6,900 lb | 1,485 lb (catalog) |
| XLT 4x4 | 5,607 lb | 7,300 lb | 1,615 lb (catalog) |
| XLT Sport 4x2 | 5,352 lb | 6,900 lb | 1,485 lb (catalog) |
| XLT Sport 4x4 | 5,607 lb | 7,300 lb | 1,615 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.