2010 Ford Expedition Weight & Payload
- 5,578–5,805 lb
- Curb weight
- 7,400–7,700 lb
- GVWR
- 1,822–1,895 lb
- Payload
- Lightest stored curb5,578 lb — 4 configurations tie for lowest
- Heaviest stored curb5,805 lb — 4 configurations tie for highest
- Lowest stored payload1,822 lb — 4 configurations tie for lowest
- Highest stored payload1,895 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Eddie Bauer 4dr 4x2 | 5,578 lb | 7,400 lb | 1,822 lb (catalog) |
| King Ranch 4dr 4x2 | 5,578 lb | 7,400 lb | 1,822 lb (catalog) |
| Limited 4dr 4x2 | 5,578 lb | 7,400 lb | 1,822 lb (catalog) |
| XLT 4dr 4x2 | 5,578 lb | 7,400 lb | 1,822 lb (catalog) |
| Eddie Bauer 4dr 4x4 | 5,805 lb | 7,700 lb | 1,895 lb (catalog) |
| King Ranch 4dr 4x4 | 5,805 lb | 7,700 lb | 1,895 lb (catalog) |
| Limited 4dr 4x4 | 5,805 lb | 7,700 lb | 1,895 lb (catalog) |
| XLT 4dr 4x4 | 5,805 lb | 7,700 lb | 1,895 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.