2021 Ford Expedition Weight & Payload
- 5,443–5,692 lb
- Curb weight
- 7,200–7,450 lb
- GVWR
- 1 lb
- Payload
- Lightest stored curb5,443 lb — 5 configurations tie for lowest
- Heaviest stored curb5,692 lb — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| King Ranch 4dr 4x2 | 5,443 lb | 7,200 lb |
| Limited 4dr 4x2 | 5,443 lb | 7,200 lb |
| Platinum 4dr 4x2 | 5,443 lb | 7,200 lb |
| XL 4dr 4x2 | 5,443 lb | 7,200 lb |
| XLT 4dr 4x2 | 5,443 lb | 7,200 lb |
| King Ranch 4dr 4x4 | 5,692 lb | 7,450 lb |
| Limited 4dr 4x4 | 5,692 lb | 7,450 lb |
| Platinum 4dr 4x4 | 5,692 lb | 7,450 lb |
| XL 4dr 4x4 | 5,692 lb | 7,450 lb |
| XLT 4dr 4x4 | 5,692 lb | 7,450 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.